- 
                                
                                    คุณริคกี้ คาซิปในส่วนของเครื่องทดสอบของเรา พวกเขาทั้งหมดอยู่ในสภาพที่ดี ฉันจะซื้อเครื่องมือก่อน ขอบคุณมาก - 
                                
                                    นางสาวเรมี่ กาลาปอนตั้งแต่ปี 2020 ถึง 2023 เราซื้ออุปกรณ์จาก Delta Technology กว่า 30 อุปกรณ์ ทั้งหมดทํางานได้ดี และบริการจาก Delta Technology ก็ดีเช่นกัน - 
                                
                                    คุณมิลานเครื่องทดสอบ VLF-80 ดีมาก และขอบคุณ 
WML Durable Meter Water Level Piezometer 100m Piezometer
| สถานที่กำเนิด | จีนแผ่นดินใหญ่ | 
|---|---|
| ชื่อแบรนด์ | Delta | 
| ได้รับการรับรอง | ISO9001 | 
| หมายเลขรุ่น | WLM | 
| จำนวนสั่งซื้อขั้นต่ำ | 1 ชุด WML Piezometer ระดับน้ำ 100 M Piezometer | 
| ราคา | USD1.0 / set Water Level Piezometer 100m Piezometer | 
| รายละเอียดการบรรจุ | Piezometer ระดับน้ำ 100m Piezometer บรรจุในกล่องไม้ | 
| เวลาการส่งมอบ | ภายใน 10 วันหลังจากได้รับการยืนยันคำสั่งซื้อ | 
| เงื่อนไขการชำระเงิน | L/C, D/A, D/P, T/T, เวสเทิร์นยูเนี่ยน, MoneyGram | 
| สามารถในการผลิต | 100 ชุด / เดือน | 
    ติดต่อฉันเพื่อรับตัวอย่างและคูปองฟรี
WhatsApp:0086 18588475571
วีแชท: 0086 18588475571
สกายเป: sales10@aixton.com
หากคุณมีข้อสงสัย เราพร้อมให้ความช่วยเหลือทางออนไลน์ตลอด 24 ชั่วโมง
x| วัสดุ | สตีล, คูเปอร์ | ความยาวไม้บรรทัด | 30ม., 50ม., 100ม., 200ม., 300ม., 400ม., 500ม. | 
|---|---|---|---|
| ชื่อ | เครื่องวัดระดับน้ำ Piezometer 100m Piezometer | การใช้งาน | วัดระดับน้ำของบ่อ หลุมเจาะ และท่อ | 
| ประกอบด้วย | โพรบ, ไม้บรรทัดเหล็ก, ระบบรับ, รอก | เส้นผ่านศูนย์กลางโพรบ | Φ15มม.*160มม | 
| ความกว้างของไม้บรรทัด | 9.8มม | เคลือบสายไม้บรรทัด | วิชาพลศึกษา พียู | 
| ตัวนำ | ลวดทองแดงกระป๋อง | แบตเตอรี่ | 9V | 
| วัสดุรอก | เหล็ก | เวลานำส่งมอบ | ภายใน 5 วัน | 
| เน้น | durable water level piezometer,100m borehole inspection piezometer,WML meter water level sensor | 
					||
WML Water Level Piezometer 100m Piezometer

Brief Introduction:
The WLM Water Level Piezometer 100m Piezometer offers a precision-engineered solution for accurate water level measurements. Perfectly designed for assessing the water level in wells, boreholes, and pipes, this device is indispensable for tracking groundwater levels and evaluating seepage lines in earth and rock dams with unparalleled accuracy.
This versatile meter is ideal for both construction projects and long-term safety monitoring, ensuring the ongoing integrity of your project.
Structure:
The WLM Water Level Piezometer 100m Piezometer is an integrated system featuring a durable probe, an innovative steel ruler, an advanced receiving system, and a compact reel design. 
- Probe: Crafted from high-grade stainless steel, the probe features a water-resistant contact point. It automatically activates the receiving system upon contact with the water surface and deactivates once out of contact, ensuring efficient operation.
 - Steel ruler tape: Utilizing cutting-edge plastic technology, the steel ruler is seamlessly bonded with the cable, providing rust protection and simplifying the measurement process for enhanced convenience and precision.
 - Receiving system: This sophisticated system comprises a speaker and a peak indicator. The speaker delivers a consistent buzzing sound, while peak indication is managed via a voltmeter. A switch allows seamless selection of the preferred system, ensuring consistent accuracy across all readings.
 - Frame: Ingeniously designed with a reel and bracket, the frame houses the receiving system and battery inside the reel, while the steel ruler cable is neatly wrapped around the exterior, optimizing functionality and ease of use.
 
Main Parameters:
| Model | Max. test depth / (m) | Length(mm) | Width(mm) | Height(mm) | Probe(mm) | Width of ruler(mm) | Weight (kg) | 
| WLM-30 | 30 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.85 | 
| WLM-50 | 50 | 310 | 250 | 430 | Φ15*160 | 9.8 | 2.95 | 
| WLM-100 | 100 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.3 | 
| WLM-150 | 150 | 310 | 250 | 430 | Φ15*160 | 9.8 | 4.7 | 
| WLM-200 | 200 | 310 | 250 | 430 | Φ15*160 | 9.8 | 7.3 | 
| WLM-300 | 300 | 360 | 250 | 430 | Φ15*160 | 9.8 | 7.85 | 


